Global Economic Calendar
Stay informed about key economic events and news releases that can influence currency and stock markets. Plan your trades around these high-impact events.
Date | Time (GMT+5:30 IST) | Currency | Event | Impact | Actual | Forecast | Previous |
---|---|---|---|---|---|---|---|
Nov 15, 2023 | 19:00 | USD | CPI Report MoM | High | 0.3% | 0.2% | 0.4% |
Nov 16, 2023 | 12:30 | EUR | ECB President Lagarde Speech | Medium | |||
Nov 17, 2023 | 10:30 | GBP | Retail Sales MoM | Low | -0.5% | -0.3% | 0.9% |
Nov 20, 2023 | 07:00 | JPY | BoJ Monetary Policy Meeting Minutes | Medium | |||
Nov 21, 2023 | 15:00 | CAD | Core Retail Sales MoM | Medium | 0.1% | 0.3% | 0.4% |
This table provides illustrative data. For real-time updates and comprehensive details, please refer to a professional economic calendar.